<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Youtube Grabber Blog &#187; see-sample</title>
	<atom:link href="http://freeyoutubegrabber.com/blog/tag/see-sample/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeyoutubegrabber.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 19:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CHART OF THE DAY: YouTube&#039;s Hulu-Killer Not Coming Close</title>
		<link>http://freeyoutubegrabber.com/blog/chart-of-the-day-youtubes-hulu-killer-not-coming-close/</link>
		<comments>http://freeyoutubegrabber.com/blog/chart-of-the-day-youtubes-hulu-killer-not-coming-close/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:00:00 +0000</pubDate>
		<dc:creator>firebeastm</dc:creator>
				<category><![CDATA[youtube]]></category>
		<category><![CDATA[big-tech]]></category>
		<category><![CDATA[dan-frommer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[see-sample]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://freeyoutubegrabber.com/blog/chart-of-the-day-youtubes-hulu-killer-not-coming-close/</guid>
		<description><![CDATA[In terms of overall views, even Hulu's 175 promotional clips on YouTube -- mostly Family Guy and Simpsons clips chopped up to promote Hulu -- are currently crushing YouTube's 3215 full-length TV shows, according to video analytics firm ...]]></description>
			<content:encoded><![CDATA[<p>In terms of overall views, even Hulu&#8217;s 175 promotional clips on YouTube &#8212; mostly Family Guy and Simpsons clips chopped up to promote Hulu &#8212; are currently crushing YouTube&#8217;s 3215 full-length TV shows, according to video analytics firm &#8230;</p>
<p>View post: <br />
<a target="_blank" href="http://www.businessinsider.com/chart-of-the-day-youtube-vs-hulu-2009-6" title="CHART OF THE DAY: YouTube&#39;s Hulu-Killer Not Coming Close">CHART OF THE DAY: YouTube&#39;s Hulu-Killer Not Coming Close</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freeyoutubegrabber.com/blog/chart-of-the-day-youtubes-hulu-killer-not-coming-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neda And Iran&#039;s YouTube Revolution</title>
		<link>http://freeyoutubegrabber.com/blog/neda-and-irans-youtube-revolution/</link>
		<comments>http://freeyoutubegrabber.com/blog/neda-and-irans-youtube-revolution/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:45:00 +0000</pubDate>
		<dc:creator>firebeastm</dc:creator>
				<category><![CDATA[youtube]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[matt-mireles]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[see-sample]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://freeyoutubegrabber.com/blog/neda-and-irans-youtube-revolution/</guid>
		<description><![CDATA[It's the cameras, not Twitter, that are changing the world.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the cameras, not Twitter, that are changing the world.</p>
<p>See original here: <br />
<a target="_blank" href="http://www.businessinsider.com/neda-and-the-youtube-revolution-2009-6" title="Neda And Iran&#39;s YouTube Revolution">Neda And Iran&#39;s YouTube Revolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freeyoutubegrabber.com/blog/neda-and-irans-youtube-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Marketing Director Bolts For Ning (GOOG)</title>
		<link>http://freeyoutubegrabber.com/blog/youtube-marketing-director-bolts-for-ning-goog/</link>
		<comments>http://freeyoutubegrabber.com/blog/youtube-marketing-director-bolts-for-ning-goog/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:20:00 +0000</pubDate>
		<dc:creator>firebeastm</dc:creator>
				<category><![CDATA[youtube]]></category>
		<category><![CDATA[big-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[hires-and-fires]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[see-sample]]></category>
		<category><![CDATA[silicon-alley]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://freeyoutubegrabber.com/blog/?p=27</guid>
		<description><![CDATA[Julie Supan was YouTube's chief spokesperson during its boom years, and cleared almost $5 million in Google stock from the sale.]]></description>
			<content:encoded><![CDATA[<p>Julie Supan was YouTube&#8217;s chief spokesperson during its boom years, and cleared almost $5 million in Google stock from the sale.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.businessinsider.com/youtube-marketing-director-bolts-for-ning-2009-6" title="YouTube Marketing Director Bolts For Ning (GOOG)">YouTube Marketing Director Bolts For Ning (GOOG)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freeyoutubegrabber.com/blog/youtube-marketing-director-bolts-for-ning-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Will Lose 60% Less In 2009 Than The Bank Analysts Say (GOOG)</title>
		<link>http://freeyoutubegrabber.com/blog/youtube-will-lose-60-less-in-2009-than-the-bank-analysts-say-goog/</link>
		<comments>http://freeyoutubegrabber.com/blog/youtube-will-lose-60-less-in-2009-than-the-bank-analysts-say-goog/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:02:00 +0000</pubDate>
		<dc:creator>firebeastm</dc:creator>
				<category><![CDATA[youtube]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-suisse]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jun-17]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nicholas-carlson]]></category>
		<category><![CDATA[see-sample]]></category>
		<category><![CDATA[silicon-alley]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://freeyoutubegrabber.com/blog/?p=26</guid>
		<description><![CDATA[Until now, estimates have failed to account for four factors: peering traffic, wholesale bandwidth deals and cheap data center locations.]]></description>
			<content:encoded><![CDATA[<p>Until now, estimates have failed to account for four factors: peering traffic, wholesale bandwidth deals and cheap data center locations.</p>
<p>Originally posted here: <br />
<a target="_blank" href="http://www.businessinsider.com/youtube-costs-google-much-less-to-run-than-you-think-2009-6" title="YouTube Will Lose 60% Less In 2009 Than The Bank Analysts Say (GOOG)">YouTube Will Lose 60% Less In 2009 Than The Bank Analysts Say (GOOG)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freeyoutubegrabber.com/blog/youtube-will-lose-60-less-in-2009-than-the-bank-analysts-say-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

